CONTACT DETAILS OF MLA (AS PER 2016 ASSEMBLY POLL)
ASSEMBLY SEAT | NAME OF MLA | MOBILE |
|---|---|---|
| 77-Karimpur | SAMARENDRA GHOSH | |
| 78-Tehatta | SUBRATA KABIRAJ | |
| 79-Palashipara | RUKBANUR RAHAMAN | |
| 80-Kaliganj | ALIFA AHMED | |
| 81-Nakashipara | SANTANU DEY | |
| 82- Chapra | ZEBER SEKH | |
| 83-Krishnagar (N) | TARAK NATH CHATTERJEE | |
| 84-Nabadwip | SRUTISEKHAR GOSWAMI | |
| 85-Krishnagar (S) | SADHAN GHOSH | |
| 86-Santipur | SWAPAN KR DAS | |
| 87-Ranaghat (NW) | PARTHA SARATHI CHATTERJEE | |
| 88-Krishnaganj (SC) | SUKANTA BISWAS | |
| 89-Ranaghat (NE) (SC) | ASHIM BISWAS | |
| 90-Ranaghat (S) (SC) | ASHIM KUMAR BISWAS | |
| 91-Chakdaha | BANKIM GHOSH | |
| 92-Kalyani (SC) | ANUPAM BISWAS | |
| 93-Haringhata(SC) | ASIM KUMAR SARKAR |
CONTACT DETAILS OF MP (AS PER 2019 LOK SABHA POLLS)
LS SEAT | NAME | PARTY | PHONE | PHONE DELHI |
|---|---|---|---|---|
| KRISHNANAGAR | MAHUA MOITRA | AITC | 9007032246 | 7384025607 |
| RANAGHAT (SC) | JAGANNATH SARKAR | BJP | 6291472134 | 9153668879 |