CONTACT DETAILS OF MLA (AS PER 2016 ASSEMBLY POLL)
ASSEMBLY SEAT | NAME OF MLA | HOME ADDRESS | MOBILE |
---|---|---|---|
77-Karimpur | Bimalendu Biswas | ||
78-Tehatta | Tapas Saha | Tehatta | 9434825208 |
79-Palashipara | Manik Bhattacharjee | Kolkata | |
80-Kaliganj | Nasiruddin Ahmed | Kaliganj | |
81-Nakashipara | Sri Kallol Khan | Muragachha, Nakashipara | 9434393986 |
82- Chapra | Rukbanur Rahaman | 7B-Tiljala Lane, Kolkata- 19 | 9748186198 |
83-Krishnagar (N) | Mukul Roy | Kanchrapara | |
84-Nabadwip | Sri Pundarikakshya Saha | Monipur Road, Baral Ghat, Nabadwip | 9378069900 |
85-Krishnagar (S) | Sri Ujjal Biswas | Mohitosh Biswas Street,Krishnagar | 9434105338 |
86-Santipur | Brajakishore Goswami | ||
87-Ranaghat (NW) | Parthasarathi Chatterjee | Ranaghat | |
88-Krishnaganj (SC) | Ashis Biswas | Hanshkhali | |
89-Ranaghat (NE) (SC) | Ashim Biswas | ||
90-Ranaghat (S) (SC) | Mukutmani Adhikari | Hanshkhali | |
91-Chakdaha | Bankim Ghosh | Haringhata | |
92-Kalyani (SC) | Ambika Roy | Kalyani | |
93-Haringhata(SC) | Ashim Sarkar | Chakdaha |
CONTACT DETAILS OF MP (AS PER 2019 LOK SABHA POLLS)
LS SEAT | NAME | PARTY | PHONE | PHONE DELHI |
---|---|---|---|---|
KRISHNANAGAR | MAHUA MOITRA | AITC | 9007032246 | 7384025607 |
RANAGHAT (SC) | JAGANNATH SARKAR | BJP | 6291472134 | 9153668879 |